
2007 Toyota Trucks Bluegrass Championship Series
Tucker Rocky Overall Points Total After Round # 15
FINAL STANDINGS
| Name | Class | Total Points |
|
| Last | First | ||
| Barnes | Marshall | 50cc 4-6 | 0 |
| Barnes | Marshall | 50cc 7-8 | 0 |
| Barnes | Mitch | Plus 40 | 0 |
| Barnes | Mitch | Plus 35 | 0 |
| Boone | Logan | 65cc 10-11 | 248 |
| Bowling | Tyler | 50cc 4-6 | 247 |
| Brockman | Justin | Schoolboy | 220 |
| Brockman | Justin | Sr Mini 12-15 | 194 |
| Brockman | Justin | 85cc Sr | 51 |
| Bunch | Justin | 65cc 7-9 | 243 |
| Bunch | Justin | 65cc Open | 281 |
| Clark | Shawn | Lites Expert | 22 |
| Clark | Shawn | Open Expert | 20 |
| Collins | Mason | Schoolboy 12-15 | 0 |
| Collins | Mason | Supermini 12-15 | 120 |
| Daulton | Ryan | Lites Novice | 160 |
| Daulton | Ryan | Open Novice | 230 |
| Day | Devin | 12-15 Sr Mini | 59 |
| Elliott | Randy | ATV Novice | 120 |
| Goodman | Tanner | 50cc | 71 |
| Goodman | Tyler | 65cc | 104 |
| Goodwin | Jacob | 65cc 10-11 | 234 |
| Goodwin | Jacob | 65cc 7-11 Open | 147 |
| Gregory | Austin | 50cc Expert 7-8 | 70 |
| Gregory | Cody | 85cc Jr 7-11 | 214 |
| Guy | Mark | Plus 30 | 213 |
| Guy | Mark | Plus 40 | 173 |
| Guy | Travis | 85cc 7-11 | 117 |
| Guy | Travis | 65cc 10-11 | 262 |
| Hastings | Ayden | 50cc 4-6 | 31 |
| Hastings | Ezra | 50cc 4-6 | 182 |
| Hastings | Ezra | Open | 22 |
| Hastings | Josh | 250 Novice | 78 |
| Hastings | Josh | 125 Novice | 52 |
| Hunter | Alex | Lites Expert | 168 |
| Hunter | Alex | Open Expert | 145 |
| Kirk | David | Plus 40 | 42 |
| McCain | Carson | 50cc 7-8 | 246 |
| McCain | Carson | 65cc 7-9 | 105 |
| McCoy | Austin | 80 Beginner | 1 |
| Mincey | Austin | 50cc 7-9 | 183 |
| Mincey | Josh | Open Beginner | 179 |
| O'Banion | Andrew | 85cc 12-15 | 53 |
| O'Banion | Andrew | Supermini | 25 |
| O'Banion | Shane | Open Pro | 292 |
| O'Banion | Shane | 125 / Lites Pro | 309 |
| O'Banion | Shane | Collegeboy 17-24 | 217 |
| Parks | Cheyne | 65 Open | 176 |
| Parks | Cheyne | 65cc 7-9 | 189 |
| Parks | CJ | Lites Novice | 91 |
| Parks | CJ | Open Novice | 158 |
| Parks | Madison | 50cc 4-6 | 0 |
| Perkins | Michael | Quad 12-15 90cc | 122 |
| Rainey | Bella | 50cc | 24 |
| Rainey | Hunter | 50cc | 127 |
| Rainey | Kylee | 50cc 7-8 | 10 |
| Reynolds | Zeke | Open Novice | 0 |
| Spoonamore | Logan | 85cc Sr Mini | 184 |
| Spoonamore | Logan | Supermini | 135 |
| Spoonamore | Logan | Schoolboy | 4 |
| Turner | Austin | 85cc Beginner | 228 |
| Whitaker | Jared | Open Expert | 34 |
| Whitaker | Jared | Collegeboy | 45 |
| Worthington | Luke | 65cc 10-11 | 36 |
| Back to Index | |
| www.suspensionplus.com ® All Rights Reserved Suspension Plus, Inc. 104 Karstwood Court Elizabethtown, KY 42701 Phone - 270-234-9554 |
|